This compact autoranging clamp meter is capable of measuring AC current, AC/DC voltage, resistance, frequency, capacitance, duty cycle and temperature. Featuring double molded plastic housing, the R5020 includes diode check and continuity functions and a non-contact voltage detector built into the clamp tip.
Features
- Measures AC current, AC/ DC voltage, resistance, capacitance, frequency, duty cycle and temperature
- 4000-count LCD display with low battery and overrange indicators
- Built-in non-contact voltage detector with LED indicator
- Display hold and relative mode
- Diode test and continuity check functions
- Durable double molded plastic housing
- Cat. III 600V safety rating
Included
- AC Clamp Meter
- Test Leads
- Thermocouple Wire Probe
- Thermocouple Adapter
- Batteries
- Soft Carrying Case
- NIST-Certificate
Specification
| AC Current Range | 40.00,400.0A |
| Accuracy | ±(2.5%rdg.+8dgt.) |
| DC Voltage Range | 400.0mV,4.000,40.00,400.0, 600.0V |
| Accuracy | ±(1.5%rdg.+2dgt.) |
| AC Voltage Range | 4.000,40.00,400.0,600.0V |
| Accuracy | ±(1.8%rdg.+8dgt.) |
| Resistance Range | 400.0?,4.000,40.00,400.0k?, 4.000,40.00M? |
| Accuracy | ±(1.5%rdg.+2dgt.) |
| Capacitance Range | 40.00,400.0nF,4.000,40.00, 100.0?F |
| Accuracy | ±(3%rdg.+5dgt.) |
| Temperature Range | -20.0to760.0°C (-4.0to1400.0°F) |
| Accuracy | ±(3%rdg.+5°C/9°F) |
| Jaw Opening | 1.2″(30mm)maximum |
| Power Supply | 2×1.5V”AAA”batteries |
| Dimensions | 200x66x37mm |
| Weight | 205g |








