| Mode | Capacity | Resolution |
| Grams | 3100.00 g | 0.01 g |
| Ounces | 109.34928 oz | 0.0005 oz |
| Pounds | 6.83433 lb | 0.00005 lb |
| Pound : Ounces | 7 lb : 1 oz | 1 oz |
| Troy Ounces | 99.66731 ozt | 0.0005 ozt |
| Carats | 15500.00 ct | 0.05 ct |
| Mommes | 813.325 mo | 0.005 mo |
| Pennyweights | 1993.35 dwt | 0.01 dwt |
| Grains | 47840.0 gn | 0.2 gn |
| Counting | – | Pieces |
| Percent Weighing | 3100 g | % of sample |








